Ready-Mix Plants
FEATURES
Batching plant completely designed and manufactured by Mixon srl in accordance with the regulations in force.3D software which uses the FEM application (Finite Element Method), one of the most important numerical techniques used in structural engineering for the solution of problems.
MAIN TECHNICAL FEATURES
Plant Model | Production | Aggregate storage | Mixer | Mixer typology |
RPE45 | 45 m3/h | min 4×15 – max 8×653 | 2000/1150 | Bi-shaft |
RPE65 | 65 m3/h | min 4×15 – max 8×653 | 2250/1650 | Bi-shaft |
RPE90 | 90 m3/h | min 4×15 – max 8×653 | 3000/2250 | Bi-shaft |
RPE100 | 100 m3/h | min 4×15 – max 8×653 | 3750/2500 | Bi-shaft |
RPE120 | 120 m3/h | min 4×15 – max 8×653 | 4500/3000 | Bi-shaft |
(*) Concrete production in accordance with European standards DIN 459 and EN 206-1